Tabelle der Löslichkeitsprodukte KL bei 25°C
Die im Programm verwendeten Mineralphasen sind in zwei Tabellen gelistet (mit Angabe des thermodynamischen Löslichkeitsprodukts in Form von pKL = - log KL):
Diejenigen Minerale, welche als “equilibrium phases” in die Gleichgewichtsrechnung eingehen, sind mit einem schwarzen Punkt markiert (•). Der Benutzer kann auch andere Minerale in die Gleichgewichtsrechnung einbeziehen (oder davon ausschließen) – siehe hier.
Liste sortiert nach der chemischen Formel des Minerals
Formel | Name | pKL | Ref. | |
---|---|---|---|---|
(NH4)2CrO4 | Amm2CrO4 | -0.40 | W | |
• | Al(OH)3 | Al(OH)3(a) | 31.17 | W |
Al(OH)3 | Gibbsite | 33.86 | W | |
Al2Si2O5(OH)4 | Kaolinite | W | ||
AlOHSO4 | Jurbanite | 17.22 | W | |
AlOOH | Diaspore | 35.09 | W | |
AlOOH | Boehmite | 33.39 | W | |
AsI3 | AsI3 | W | ||
Ba3(AsO4)2 | Ba3(AsO4)2 | 50.11 | W | |
• | BaCO3 | Witherite | 8.56 | W |
BaCrO4 | BaCrO4 | 9.67 | M | |
• | BaF2 | BaF2 | 5.76 | W |
• | BaSO4 | Barite | 9.97 | W |
• | Ca(OH)2 | Portlandite | 5.18 | W |
Ca(UO2)2(SiO3OH)2 | Uranophane | W | ||
Ca0.165Al2.33Si3.67O10(OH)2 | Montmorillonite-Ca | W | ||
• | Ca5(PO4)3OH | Hydroxyapatite | 54.45 | W |
Ca6Al2(SO4)3(OH)12:26H2O | Ettringite | -62.54 | L | |
CaAl2Si2O8 | Anorthite | W | ||
CaCl2 | Hydrophilite | -11.79 | L | |
CaCl2:6H2O | Antarcticite | -4.09 | L | |
• | CaCO3 | Calcite | 8.48 | W |
CaCO3 | Aragonite | 8.34 | W | |
CaCO3 | Vaterite | 7.91 | 1 | |
CaCO3 | CaCO3(a) | 6.40 | 2 | |
CaCO3:6H2O | Ikaite | 6.62 | 2 | |
CaCO3:H2O | CaCO3:H2O | 7.33 | 2 | |
CaCrO4 | CaCrO4 | 2.27 | M | |
• | CaF2 | Fluorite | 10.60 | W |
CaHPO4 | Monetite | 6.91 | M | |
CaHPO4:2H2O | Brushite | 6.61 | M | |
CaMg(CO3)2 | Dolomite | 17.09 | W | |
CaMgSi2O6 | Diopside | W | ||
CaMoO4 | Powellite | 7.95 | M | |
CaSO4 | Anhydrite | 4.36 | W | |
• | CaSO4:2H2O | Gypsum | 4.58 | W |
Cd(BO2)2 | Cd(BO2)2 | -0.60 | W | |
• | Cd(OH)2 | Cd(OH)2(a) | 14.25 | W |
Cd3(PO4)2 | Cd3(PO4)2 | 32.60 | W | |
CdBr2:4H2O | CdBr2:4H2O | 2.42 | W | |
CdCl2 | CdCl2 | 0.68 | W | |
CdCl2:H2O | CdCl2:H2O | 1.71 | W | |
• | CdCO3 | Otavite | 12.10 | W |
CdF2 | CdF2 | 2.98 | W | |
CdI2 | CdI2 | 3.61 | W | |
• | CdS | Greenockite | 29.92 | W |
CdSO4 | CdSO4 | 0.10 | W | |
CdSO4:H2O | CdSO4:H2O | 1.66 | W | |
• | Cr(OH)2 | Cr(OH)2 | 17.16 | M |
• | Cr(OH)3 | Cr(OH)3(A) | 33.10 | M |
• | Cr(OH)3 | Cr(OH)3(C) | 30.65 | M |
CrBr3 | CrBr3 | -29.53 | M | |
CrCl2 | CrCl2 | -15.87 | M | |
CrCl3 | CrCl3 | -23.13 | M | |
CrF3 | CrF3 | 3.64 | M | |
CrI3 | CrI3 | -30.10 | M | |
Cu(OH)2 | Cu(OH)2 | 19.34 | W | |
Cu0.066Cu1.868S | Djurleite | 47.91 | W | |
Cu0.25Cu1.5S | Anilite | 45.87 | W | |
Cu0.6Cu0.8S | BlaubleiI | 38.15 | W | |
Cu0.9Cu0.2S | BlaubleiII | 41.27 | W | |
Cu2(OH)2CO3 | Malachite | 33.16 | W | |
• | Cu2(OH)3Cl | Atacamite | 34.63 | W |
• | Cu2(OH)3NO3 | Cu2(OH)3NO3 | 32.73 | W |
Cu2S | Chalcocite | 48.61 | W | |
Cu3(AsO4)2:6H2O | Cu3(AsO4)2:6w | 35.12 | W | |
Cu3(OH)2(CO3)2 | Azurite | 44.89 | W | |
Cu3(OH)4SO4 | Antlerite | 47.67 | W | |
Cu3(PO4)2 | Cu3(PO4)2 | 36.85 | W | |
• | Cu3(PO4)2:3H2O | Cu3(PO4)2:3H2O | 35.12 | W |
Cu4(OH)6SO4 | Brochantite | 68.60 | W | |
Cu4(OH)6SO4:H2O | Langite | 67.15 | W | |
CuCl2 | Melanothallite | -3.73 | W | |
CuCO3 | CuCO3 | 9.63 | W | |
CuCrO4 | CuCrO4 | 5.48 | M | |
• | CuF2 | CuF2 | 0.62 | W |
• | CuF2:2H2O | CuF2:2H2O | 4.55 | W |
CuFeO2 | CuprousFerrite | 64.88 | W | |
CuFeS2 | Chalcopyrite | 49.26 | W | |
• | CuI | CuI | 11.89 | W |
CuO | Tenorite | 20.36 | W | |
CuS | Covellite | 36.26 | W | |
CuSO4:5H2O | Chalcanthite | 2.64 | W | |
• | Fe(OH)2 | Fe(OH)2 | 14.08 | L |
• | Fe(OH)3 | Fe(OH)3(a) | 37.08 | W |
Fe2O3 | Hematite | 87.95 | W | |
Fe3O4 | Magnetite | 108.18 | W | |
Fe3S4 | Greigite | 101.00 | W | |
Fe3Si2O5(OH)4 | Greenalite | 63.13 | W | |
• | FeAsO4:2H2O | Scorodite | 20.25 | W |
• | FeCO3 | Siderite | 10.89 | W |
FeCr2O4 | FeCr2O4 | M | ||
FeMoO4 | FeMoO4 | 10.09 | M | |
FeO | FeO | 14.45 | L | |
FeOOH | Goethite | 42.97 | W | |
• | FePO4:2H2O | Strengite | 26.40 | W |
FeS | FeS(ppt) | 17.91 | W | |
FeS | Mackinawite | 18.64 | W | |
FeS2 | Pyrite | 26.89 | W | |
H3OFe3(SO4)2(OH)6 | JarositeH | 75.34 | W | |
• | Hg(OH)2 | Hg(OH)2 | 25.38 | M |
HgCl2 | HgCl2 | 15.69 | M | |
HgS | Cinnabar | 53.08 | M | |
HgS | Metacinnabar | 52.72 | M | |
HgSO4 | HgSO4 | 3.32 | M | |
K0.6Mg0.25Al2.3Si3.5O10(OH)2 | Illite | W | ||
K0.77Na0.03H0.2Fe3(SO4)2(OH)6 | Jarosite(ss) | 90.35 | W | |
K2Ca(SO4)2:H2O | Syngenite | 7.60 | L | |
K2CO3:1.5H2O | K2CO3:1.5H2O | 3.30 | L | |
K2Cr2O7 | K2Cr2O7 | 15.67 | M | |
K2CrO4 | K2CrO4 | -0.01 | M | |
K2MoO4 | K2MoO4 | -3.26 | M | |
K2SO4 | Arcanite | 1.80 | L | |
• | KAl(SO4)2:12H2O | AlumK | 5.17 | W |
KAl3(SO4)2(OH)6 | Alunite | 85.34 | W | |
KAl3Si3O10(OH)2 | Kmica | W | ||
KAlSi3O8 | Adularia | W | ||
KCl | Sylvite | -0.85 | L | |
KFe3(SO4)2(OH)6 | Jarosite-K | 93.15 | W | |
KNaCO3:6H2O | KNaCO3:6H2O | 6.42 | L | |
Li2CrO4 | Li2CrO4 | -4.86 | M | |
• | Mg(OH)2 | Brucite | 11.14 | W |
Mg3(PO4)2:22H2O | Mg3(PO4)2:22H2O | 23.10 | 3 | |
Mg3(PO4)2:8H2O | Bobierrite | 25.20 | 3 | |
Mg3Si4O10(OH)2 | Talc | W | ||
MgCl2:6H2O | Bischofite | -4.39 | L | |
MgCO3 | Magnesite | 8.03 | W | |
MgCr2O4 | MgCr2O4 | M | ||
MgCrO4 | MgCrO4 | -5.38 | M | |
MgHPO4:3H2O | Newberyite | 5.80 | 3 | |
MgMoO4 | MgMoO4 | 1.85 | M | |
MgNH4PO4:6H2O | Struvite | 13.17 | 4 | |
• | Mn(OH)2 | Pyrochroite | 12.78 | W |
• | Mn2(SO4)3 | Mn2(SO4)3 | 5.71 | W |
Mn2O3 | Bixbyite | 84.55 | W | |
Mn3(AsO4)2:8H2O | Mn3(AsO4)2:8H2O | 28.71 | W | |
• | Mn3(PO4)2 | Mn3(PO4)2 | 23.83 | W |
Mn3O4 | Hausmannite | 54.15 | W | |
• | MnCl2:4H2O | MnCl2:4H2O | -2.71 | W |
• | MnCO3 | Rhodochrosite(d) | 10.39 | W |
• | MnHPO4 | MnHPO4 | 12.95 | W |
MnO2 | Pyrolusite | 17.84 | W | |
MnO2 | Birnessite | 15.62 | W | |
MnOOH | Manganite | 18.26 | W | |
MnS | MnS(Green) | 10.19 | W | |
• | MnSO4 | MnSO4 | -2.67 | W |
Na2Ca(SO4)2 | Glauberite | 5.47 | L | |
• | Na2CO3:10H2O | Natron | 1.31 | W |
• | Na2CO3:H2O | Thermonatrite | -0.13 | W |
Na2Cr2O7 | Na2Cr2O7 | 9.90 | M | |
Na2CrO4 | Na2CrO4 | -3.26 | M | |
Na2K6(SO4)4 | Glaserite | 7.61 | 3 | |
• | Na2SO4 | Thenardite | 0.18 | W |
• | Na2SO4:10H2O | Mirabilite | 1.11 | W |
NaAlSi3O8 | Albite | W | ||
• | NaCl | Halite | -1.58 | W |
NaFe3(SO4)2(OH)6 | Jarosite-Na | 89.22 | W | |
• | NaHCO3 | Nahcolite | 0.55 | W |
• | NaHCO3:Na2CO3:2H2O | Trona | 0.80 | W |
• | Ni(OH)2 | Ni(OH)2 | 17.18 | W |
• | NiCO3 | NiCO3 | 6.84 | W |
NiS | Millerite | 22.03 | W | |
Nsutite | Nsutite | 16.66 | W | |
• | Pb(OH)2 | Pb(OH)2 | 19.83 | W |
Pb3(AsO4)2 | Pb3(AsO4)2 | 35.40 | W | |
Pb5(PO4)3Cl | Clpyromorphite | 84.43 | W | |
Pb5(PO4)3OH | Hxypyromorphite | 76.78 | W | |
• | PbBr2 | PbBr2 | 5.18 | W |
• | PbBrF | PbBrF | 8.49 | W |
PbClF | Matlockite | 9.43 | W | |
PbCO3 | Cerrusite | 13.13 | W | |
PbCrO4 | PbCrO4 | 13.68 | M | |
• | PbF2 | PbF2 | 7.44 | W |
PbHPO4 | PbHPO4 | 11.46 | W | |
• | PbI2 | PbI2 | 8.07 | W |
PbS | Galena | 26.77 | W | |
PbSO4 | Anglesite | 7.79 | W | |
S | Sulfur | 10.52 | W | |
• | SiO2 | SiO2(a) | 2.71 | W |
SiO2 | Quartz | 3.98 | W | |
SiO2 | Chalcedony | 3.55 | W | |
SiO2 | Silicagel | 3.02 | W | |
• | SrCO3 | Strontianite | 9.27 | W |
Struvite | MgNH4PO4:6H2O | 13.17 | 4 | |
SrCrO4 | SrCrO4 | 4.84 | M | |
• | SrF2 | SrF2 | 8.54 | W |
• | SrSO4 | Celestite | 6.63 | W |
U3O8 | U3O8(c) | W | ||
U4O9 | U4O9(c) | W | ||
• | UO2 | UO2(a) | 55.86 | W |
UO2 | Uraninite(c) | 60.76 | W | |
• | UO2(OH)2:H2O | Schoepite | 22.58 | W |
UO2CO3 | Rutherfordine | 14.45 | W | |
USiO4 | Coffinite | W | ||
• | Zn(OH)2 | Zn(OH)2-c | 15.78 | W |
Zn3(AsO4)2:2.5H2O | Zn3(AsO4)2:2.5w | 27.55 | W | |
Zn3(PO4)2:4H2O | Zn3(PO4)2:4w | 32.04 | W | |
• | ZnCO3 | Smithsonite | 10.00 | W |
ZnS | Sphalerite | 25.61 | W | |
ZnS | Wurtzite | 23.67 | W | |
ZnS | ZnS(a) | 23.04 | W |
Liste sortiert nach dem Namen des Minerals
Mineral | Formel | pKL | Ref. | |
---|---|---|---|---|
Adularia | KAlSi3O8 | W | ||
• | Al(OH)3(a) | Al(OH)3 | 31.17 | W |
Albite | NaAlSi3O8 | W | ||
• | AlumK | KAl(SO4)2:12H2O | 5.17 | W |
Alunite | KAl3(SO4)2(OH)6 | 85.34 | W | |
Amm2CrO4 | (NH4)2CrO4 | -0.40 | W | |
Anglesite | PbSO4 | 7.79 | W | |
Anhydrite | CaSO4 | 4.36 | W | |
Anilite | Cu0.25Cu1.5S | 45.87 | W | |
Anorthite | CaAl2Si2O8 | W | ||
Antarcticite | CaCl2:6H2O | -4.09 | L | |
Antlerite | Cu3(OH)4SO4 | 47.67 | W | |
Aragonite | CaCO3 | 8.34 | W | |
Arcanite | K2SO4 | 1.80 | L | |
AsI3 | AsI3 | W | ||
• | Atacamite | Cu2(OH)3Cl | 34.63 | W |
Azurite | Cu3(OH)2(CO3)2 | 44.89 | W | |
Ba3(AsO4)2 | Ba3(AsO4)2 | 50.11 | W | |
BaCrO4 | BaCrO4 | 9.67 | M | |
• | BaF2 | BaF2 | 5.76 | W |
• | Barite | BaSO4 | 9.97 | W |
Birnessite | MnO2 | 15.62 | W | |
Bischofite | MgCl2:6H2O | -4.39 | L | |
Bixbyite | Mn2O3 | 84.55 | W | |
BlaubleiI | Cu0.6Cu0.8S | 38.15 | W | |
BlaubleiII | Cu0.9Cu0.2S | 41.27 | W | |
Bobierrite | Mg3(PO4)2:8H2O | 25.20 | 3 | |
Boehmite | AlOOH | 33.39 | W | |
Brochantite | Cu4(OH)6SO4 | 68.60 | W | |
• | Brucite | Mg(OH)2 | 11.14 | W |
Brushite | CaHPO4:2H2O | 6.61 | M | |
CaCO3(a) | CaCO3 | 6.40 | 2 | |
CaCO3:H2O | CaCO3:H2O | 7.33 | 2 | |
CaCrO4 | CaCrO4 | 2.27 | M | |
• | Calcite | CaCO3 | 8.48 | W |
Cd(BO2)2 | Cd(BO2)2 | -0.60 | W | |
• | Cd(OH)2(a) | Cd(OH)2 | 14.25 | W |
Cd3(PO4)2 | Cd3(PO4)2 | 32.60 | W | |
CdBr2:4H2O | CdBr2:4H2O | 2.42 | W | |
CdCl2 | CdCl2 | 0.68 | W | |
CdCl2:H2O | CdCl2:H2O | 1.71 | W | |
CdF2 | CdF2 | 2.98 | W | |
CdI2 | CdI2 | 3.61 | W | |
CdSO4 | CdSO4 | 0.10 | W | |
CdSO4:H2O | CdSO4:H2O | 1.66 | W | |
• | Celestite | SrSO4 | 6.63 | W |
Cerrusite | PbCO3 | 13.13 | W | |
Chalcanthite | CuSO4:5H2O | 2.64 | W | |
Chalcedony | SiO2 | 3.55 | W | |
Chalcocite | Cu2S | 48.61 | W | |
Chalcopyrite | CuFeS2 | 49.26 | W | |
Cinnabar | HgS | 53.08 | M | |
Clpyromorphite | Pb5(PO4)3Cl | 84.43 | W | |
Coffinite | USiO4 | W | ||
Covellite | CuS | 36.26 | W | |
• | Cr(OH)2 | Cr(OH)2 | 17.16 | M |
• | Cr(OH)3(A) | Cr(OH)3 | 33.10 | M |
• | Cr(OH)3(C) | Cr(OH)3 | 30.65 | M |
CrBr3 | CrBr3 | -29.53 | M | |
CrCl2 | CrCl2 | -15.87 | M | |
CrCl3 | CrCl3 | -23.13 | M | |
CrF3 | CrF3 | 3.64 | M | |
CrI3 | CrI3 | -30.10 | M | |
Cu(OH)2 | Cu(OH)2 | 19.34 | W | |
• | Cu2(OH)3NO3 | Cu2(OH)3NO3 | 32.73 | W |
Cu3(AsO4)2:6w | Cu3(AsO4)2:6H2O | 35.12 | W | |
Cu3(PO4)2 | Cu3(PO4)2 | 36.85 | W | |
• | Cu3(PO4)2:3H2O | Cu3(PO4)2:3H2O | 35.12 | W |
CuCO3 | CuCO3 | 9.63 | W | |
CuCrO4 | CuCrO4 | 5.48 | M | |
• | CuF2 | CuF2 | 0.62 | W |
• | CuF2:2H2O | CuF2:2H2O | 4.55 | W |
• | CuI | CuI | 11.89 | W |
CuprousFerrite | CuFeO2 | 64.88 | W | |
Diaspore | AlOOH | 35.09 | W | |
Diopside | CaMgSi2O6 | W | ||
Djurleite | Cu0.066Cu1.868S | 47.91 | W | |
Dolomite | CaMg(CO3)2 | 17.09 | W | |
Ettringite | Ca6Al2(SO4)3(OH)12:26H2O | -62.54 | L | |
• | Fe(OH)2 | Fe(OH)2 | 14.08 | L |
• | Fe(OH)3(a) | Fe(OH)3 | 37.08 | W |
FeCr2O4 | FeCr2O4 | M | ||
FeMoO4 | FeMoO4 | 10.09 | M | |
FeO | FeO | 14.45 | L | |
FeS(ppt) | FeS | 17.91 | W | |
• | Fluorite | CaF2 | 10.60 | W |
Galena | PbS | 26.77 | W | |
Gibbsite | Al(OH)3 | 33.86 | W | |
Glaserite | Na2K6(SO4)4 | 7.61 | 3 | |
Glauberite | Na2Ca(SO4)2 | 5.47 | L | |
Goethite | FeOOH | 42.97 | W | |
Greenalite | Fe3Si2O5(OH)4 | 63.13 | W | |
• | Greenockite | CdS | 29.92 | W |
Greigite | Fe3S4 | 101.00 | W | |
• | Gypsum | CaSO4:2H2O | 4.58 | W |
• | Halite | NaCl | -1.58 | W |
Hausmannite | Mn3O4 | 54.15 | W | |
Hematite | Fe2O3 | 87.95 | W | |
• | Hg(OH)2 | Hg(OH)2 | 25.38 | M |
HgCl2 | HgCl2 | 15.69 | M | |
HgSO4 | HgSO4 | 3.32 | M | |
Hxypyromorphite | Pb5(PO4)3OH | 76.78 | W | |
Hydrophilite | CaCl2 | -11.79 | L | |
• | Hydroxyapatite | Ca5(PO4)3OH | 54.45 | W |
Ikaite | CaCO3:6H2O | 6.62 | 2 | |
Illite | K0.6Mg0.25Al2.3Si3.5O10(OH)2 | W | ||
Jarosite(ss) | K0.77Na0.03H0.2Fe3(SO4)2(OH)6 | 90.35 | W | |
JarositeH | H3OFe3(SO4)2(OH)6 | 75.34 | W | |
Jarosite-K | KFe3(SO4)2(OH)6 | 93.15 | W | |
Jarosite-Na | NaFe3(SO4)2(OH)6 | 89.22 | W | |
Jurbanite | AlOHSO4 | 17.22 | W | |
K2CO3:1.5H2O | K2CO3:1.5H2O | 3.30 | L | |
K2Cr2O7 | K2Cr2O7 | 15.67 | M | |
K2CrO4 | K2CrO4 | -0.01 | M | |
K2MoO4 | K2MoO4 | -3.26 | M | |
Kaolinite | Al2Si2O5(OH)4 | W | ||
Kmica | KAl3Si3O10(OH)2 | W | ||
KNaCO3:6H2O | KNaCO3:6H2O | 6.42 | L | |
Langite | Cu4(OH)6SO4:H2O | 67.15 | W | |
Li2CrO4 | Li2CrO4 | -4.86 | M | |
Mackinawite | FeS | 18.64 | W | |
Magnesite | MgCO3 | 8.03 | W | |
Magnetite | Fe3O4 | 108.18 | W | |
Malachite | Cu2(OH)2CO3 | 33.16 | W | |
Manganite | MnOOH | 18.26 | W | |
Matlockite | PbClF | 9.43 | W | |
Melanothallite | CuCl2 | -3.73 | W | |
Metacinnabar | HgS | 52.72 | M | |
Mg3(PO4)2:22H2O | Mg3(PO4)2:22H2O | 23.10 | 3 | |
MgCr2O4 | MgCr2O4 | M | ||
MgCrO4 | MgCrO4 | -5.38 | M | |
MgMoO4 | MgMoO4 | 1.85 | M | |
Millerite | NiS | 22.03 | W | |
• | Mirabilite | Na2SO4:10H2O | 1.11 | W |
• | Mn2(SO4)3 | Mn2(SO4)3 | 5.71 | W |
Mn3(AsO4)2:8H2O | Mn3(AsO4)2:8H2O | 28.71 | W | |
• | Mn3(PO4)2 | Mn3(PO4)2 | 23.83 | W |
• | MnCl2:4H2O | MnCl2:4H2O | -2.71 | W |
• | MnHPO4 | MnHPO4 | 12.95 | W |
MnS(Green) | MnS | 10.19 | W | |
• | MnSO4 | MnSO4 | -2.67 | W |
Monetite | CaHPO4 | 6.91 | M | |
Montmorillonite-Ca | Ca0.165Al2.33Si3.67O10(OH)2 | W | ||
Na2Cr2O7 | Na2Cr2O7 | 9.90 | M | |
Na2CrO4 | Na2CrO4 | -3.26 | M | |
• | Nahcolite | NaHCO3 | 0.55 | W |
• | Natron | Na2CO3:10H2O | 1.31 | W |
Newberyite | MgHPO4:3H2O | 5.80 | 3 | |
• | Ni(OH)2 | Ni(OH)2 | 17.18 | W |
• | NiCO3 | NiCO3 | 6.84 | W |
Nsutite | Nsutite | 16.66 | W | |
• | Otavite | CdCO3 | 12.10 | W |
• | Pb(OH)2 | Pb(OH)2 | 19.83 | W |
Pb3(AsO4)2 | Pb3(AsO4)2 | 35.40 | W | |
• | PbBr2 | PbBr2 | 5.18 | W |
• | PbBrF | PbBrF | 8.49 | W |
PbCrO4 | PbCrO4 | 13.68 | M | |
• | PbF2 | PbF2 | 7.44 | W |
PbHPO4 | PbHPO4 | 11.46 | W | |
• | PbI2 | PbI2 | 8.07 | W |
• | Portlandite | Ca(OH)2 | 5.18 | W |
Powellite | CaMoO4 | 7.95 | M | |
Pyrite | FeS2 | 26.89 | W | |
• | Pyrochroite | Mn(OH)2 | 12.78 | W |
Pyrolusite | MnO2 | 17.84 | W | |
Quartz | SiO2 | 3.98 | W | |
• | Rhodochrosite(d) | MnCO3 | 10.39 | W |
Rutherfordine | UO2CO3 | 14.45 | W | |
• | Schoepite | UO2(OH)2:H2O | 22.58 | W |
• | Scorodite | FeAsO4:2H2O | 20.25 | W |
• | Siderite | FeCO3 | 10.89 | W |
Silicagel | SiO2 | 3.02 | W | |
• | SiO2(a) | SiO2 | 2.71 | W |
• | Smithsonite | ZnCO3 | 10.00 | W |
Sphalerite | ZnS | 25.61 | W | |
SrCrO4 | SrCrO4 | 4.84 | M | |
• | SrF2 | SrF2 | 8.54 | W |
• | Strengite | FePO4:2H2O | 26.40 | W |
• | Strontianite | SrCO3 | 9.27 | W |
Sulfur | S | 10.52 | W | |
Sylvite | KCl | -0.85 | L | |
Syngenite | K2Ca(SO4)2:H2O | 7.60 | L | |
Talc | Mg3Si4O10(OH)2 | W | ||
Tenorite | CuO | 20.36 | W | |
• | Thenardite | Na2SO4 | 0.18 | W |
• | Thermonatrite | Na2CO3:H2O | -0.13 | W |
• | Trona | NaHCO3:Na2CO3:2H2O | 0.80 | W |
U3O8(c) | U3O8 | W | ||
U4O9(c) | U4O9 | W | ||
• | UO2(a) | UO2 | 55.86 | W |
Uraninite(c) | UO2 | 60.76 | W | |
Uranophane | Ca(UO2)2(SiO3OH)2 | W | ||
Vaterite | CaCO3 | 7.91 | 1 | |
• | Witherite | BaCO3 | 8.56 | W |
Wurtzite | ZnS | 23.67 | W | |
• | Zn(OH)2-c | Zn(OH)2 | 15.78 | W |
Zn3(AsO4)2:2.5w | Zn3(AsO4)2:2.5H2O | 27.55 | W | |
Zn3(PO4)2:4w | Zn3(PO4)2:4H2O | 32.04 | W | |
ZnS(a) | ZnS | 23.04 | W |
Referenzen
Die meisten der hier gelisteten Minerale beziehen sich auf die thermodynamischen Datenbaken von PhreeqC:
[W] | Database wateq4f: J.W. Ball and D.K. Nordstrom: WATEQ4F – User’s manual with revised thermodynamic data base and test cases for calculating speciation of major, trace and redox elements in natural waters, U.S.G.S. Open-File Report 90-129, 1991 |
[M] | Database minteq: J.D. Allison, D.S. Brown, K.J. Novo-Gradac: MINTEQA2/PRODEFA2, A Geochemical Assessment Model for Environmental Systems, Version 3.0, User’s Manual, EPA/600/3-91/021, March 1991 |
[L] | Database llnl: ‘thermo.com.V8.R6.230’ prepared by Jim Johnson at Lawrence Livermore National Laboratory, in Geochemist’s Workbench format. Converted to Phreeqc format by Greg Anderson with help from David Parkhurst (llnl.dat 4023 2010-02-09 21:02:42Z dlpark) |
Zusätzliche Daten wurden entnommen aus:
-
L.N. Plummer, E. Busenberg: The solubilities of calcite, aragonite and vaterite in CO2-H2O solutions between 0 and 90°C, Geochimica et Cosmochimica Acta, 46: 1011-1040, 1982 ↩ ↩2
-
J.Y. Gal, Y. Fovet, N. Gache: Mechanisms of scale formation and carbon dioxide partial pressure influence, Water Res., 36 (2002) 755-763 ↩ ↩2 ↩3 ↩4 ↩5 ↩6
-
Database sit.dat: developed by Amphos 21, BRGM (French Bureau of Research for Geology and Mining), and HydrAsa for ANDRA (French Agency for the Management of Nuclear Waste). ↩ ↩2 ↩3 ↩4 ↩5 ↩6 ↩7 ↩8
-
M. Hanhoun et al.: Temperature impact assessment on struvite solubility product: A thermodynamic modeling approach, Chemical Engineering Journal 167 (2011) 50-58 ↩ ↩2